📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The patented Plus rammer series provides all the advantages of the classic two-stroke rammer, plus the convenience of a no-mix system. The two separate tanks for fuel and two-cycle oil eliminate premixing, and automatically provides the correct mix for long, clean running times. The Plus series rammers are available in three weight classes and are ideal for compaction of cohesive and mixed soil in trenches and other confined areas. The low center of gravity provides high performance and stability during operation.
| OPERATING FLUIDS | Imperial | Metric |
| Lubrication intervall | 250 h | 250 h |
| Oil volume | 0,238 gal US | 0,900 l |
| Oil specification | SAE 10W-40 | SAE 10W-40 |
| Tank capacity | 0,8 gal US |
|
ENGINE |
Imperial | Metric | ||
| Fuel management | Carburettor / oil injection | Carburettor / oil injection | ||
| Engine operating mode | two-stroke | two-stroke | ||
| Operating Engine speed | 4.250 1/min | 4.250 1/min | ||
| Fuel consumption | 0,3 GPH US | 1,6 lb/h | 1,00 L/hr | 0,73 kg/h |
| Idling speed | 2.000 1/min | 2.000 1/min | ||
| Battery Size BCI Group | Wacker Neuson | Wacker Neuson | ||
| Engine speed (max. torque) | 2004/26/EC | 2004/26/EC | ||
| Standard (Power max.) | 2,7 hp | 2,0 KW | ||
| Standard (Effective power) | ISO 3046-1 | ISO 3046-1 | ||
| Tank capacity | 0,8 gal US | 2,90 l | ||
| Nominal Engine speed | 4.400 1/min | 4.400 1/min | ||
| Electrode distance | 0,020 - 0,032 " | 0,5 - 0,8 mm | ||
| Effective power | 2,7 hp | 2,0 KW | ||
| Cooling | air cooling | air cooling | ||
| Exhaust-gas limit | China Stage 2 | China Stage 2 | ||
| Oil specification | ISO-L-EGC | ISO-L-EGC | ||
| Starter type | Recoil starter | Recoil starter | ||
| Operating power | 2,4 hp | 1,8 KW | ||
| Engine type | Gasoline engine | Gasoline engine | ||
| Cylinder | 1 | 1 | ||
| Engine Manufacturer | Wacker Neuson | Wacker Neuson | ||
| Standard (Operating power) | ISO 3046-1 | ISO 3046-1 | ||
| Cylinder capacity | 4,9 Inch3 | 80 cm3 | ||
| Fuel | Alkylate fuel/Oil mixture | Alkylate fuel/Oil mixture | ||
| Spark plug(s) | Champion RL86C | Champion RL86C | ||
| Fuel mix ratio | 1:100 | 1:100 | ||
| Oil volume incl. filter change | Recoil starter | Recoil starter |
|
MECHANICAL - OUTPUT DETAILS |
Imperial | Metric |
| Transmission | FKK | FKK |
| Power of impact | 4.496,2 lbf |
Thanks for subscribing!
This email has been registered!