📧Email: service@nortrano.com



Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
[shortdesc]
[/shortdesc]
[properties]
| Properties | Palo Alto PAN-PA-440 Firewall |
| Description | Palo Alto Networks PA-440 - Security appliance - GigE ,Fanless design, Machine Learning |
| Product Family | PA-400 Series Firewalls |
| Product Type | Firewall |
| Key Features: | Full Layer 7 inspection SD-WAN functionality Firewall throughput (HTTP/appmix): 2.8/2.2 Gbps |
| Advanced Features | Advanced Threat Prevention Advanced WildFire Advanced URL Filtering DNS Security Enterprise DLP SaaS Security IoT Security |
[/properties] [specifications]
| Specifications | |
| Performance and Capacities | |
| Firewall throughput (HTTP/appmix) (Throughput is measured with App-ID and logging enabled, with 64 KB HTTP/appmix transactions.) | 2.8/2.2 Gbps |
| Threat Prevention throughput (HTTP/appmix) (Threat Prevention throughput measured with App-ID, IPS, antivirus, antispyware, WildFire, DNS Security, file blocking, and logging enabled, utilizing 64 KB HTTP/appmix transactions) | 1.0/1.0 Gbps 1 |
| IPsec VPN throughput ( IPsec VPN throughput is measured with 64 KB HTTP transactions, and logging enabled.) | 1.6 Gbps |
| Max concurrent sessions (Max concurrent sessions are measured utilizing HTTP transactions.) | 200.000 |
| New sessions per second (New sessions per second is measured with application override, utilizing 1 byte HTTP transactions.) | 37.500 |
| Virtual systems (Adding virtual systems over base quantity requires a separately purchased license and at minimum PAN-OS 11.0) | (1/2) |
| Note: Results were measured on PAN-OS 11.0. | |
| Networking Features | |
| Interface Modes | L2, L3, tap, virtual wire (transparent mode) |
| Routing | OSPFv2/v3 with graceful restart, BGP with graceful restart, RIP, static routing Policy-based forwarding Point-to-Point Protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2, and v3 |
| SD-WAN | Path quality measurement (jitter, packet loss, latency) Initial path selection (PBF) Dynamic path change |
| IPv6 | L2, L3, tap, virtual wire (transparent mode) Features: App-ID, User-ID, Content-ID, WildFire, and SSL decryption SLAAC |
| IPsec and SSL VPN | Key exchange: manual key, IKEv1 and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3des, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 GlobalProtect Large Scale VPN for simplified configuration and management(Requires GlobalProtect license.) Secure access over IPsec and SSL VPN tunnels using GlobalProtect gateway and portals (Requires GlobalProtect license.) |
| VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregate interfaces (802.3ad), LACP |
| Hardware Specifications | |
| I/O | RJ45 (8) |
| Management I/O | 10/100/1000 out-of-band management port (1), RJ45 console port (1), USB port (2), Micro USB console port (1) |
| Storage Capacity | 128 GB eMMC |
| Power Supply (Avg/Max Power Consumption) | 29/34 W |
| Max BTU/hr | 117 PA |
| Input Voltage Frequency | 100-240 VAC (50–60 Hz) |
| Max Current Consumption | 2.9 A @ 12 VDC |
| Max Inrush Current | 3.3 A |
| Dimensions | 1.74" H x 8.83" D x 8.07" W |
| Weight (Standalone Device/As Shipped) | 5.0 lbs/7.8 lbs |
| Safety | cTUVus, CB |
| EMI | FCC Class B, CE Class B, VCCI Class B |
| Environment | Operating temperature: 32°F to 104°F, 0°C to 40°C Nonoperating temperature: -4°F to 158°F, -20°C to 70°C Passive cooling |
[/specifications] [accesories] [/accesories]
The Palo Alto PA-440 firewall is an excellent option for small and medium-sized businesses seeking a firewall with superior performance and a user-friendly management interface. The firewall is designed to support 36-50 users and provides 3 Gbps firewall throughput and 1.6 Gbps VPN throughput. With any of the Palo Alto Networks PA-440 security licenses, you can trust that your network environment is secure, thanks to intelligent and enhanced defensive features.
Please see the related tabs for the PA-440 datasheet and compatible accessories.
Thanks for subscribing!
This email has been registered!