📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
FEATURES | |
|---|---|
| Temperature Management Features | Independent Temperature Controls, Multi-Shelf Air Management Tower |
| Deli Drawer | Sealed |
| Control Type | Upfront Electronic Digital Temperature Display |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 1 Freezer Drawer/Ice Bucket on Full-Extension Slides |
| Filter Change Indicator | Yes - On Upfront Control |
| Sabbath Mode | Yes |
| Filter Location | Behind the top access panel |
| Interior Lighting | LED |
| Freezer Storage Baskets | 2 Wire |
| Snack Drawer | 2 Snack Drawers w/ Full-Extension Slides |
| Short Description | 36" Built-In Bottom-Freezer Refrigerator |
| Independent Utility Basket | with Full Extension Slides |
| Defrost Type | Automatic Defrost |
| Fresh Food Door Features | 2 Fixed with Gallon Storage, 4 Adjustable |
| Leveling System | 4 Point (2 adjustable back rollers, 2 adjustable front legs) |
| Fresh Food Cabinet Shelves | 5 |
| Fresh Food Door Bins | 6 |
| Freezer Features | Freezer Drawer with Full Extension Slides |
| Exterior Style | Built-In |
| Produce Drawer | Sealed Adj. Humidity |
| Configuration | Bottom Freezer |
| Vegetable / Fruit Crisper(s) | 2 Drawers w/ Full-Extension Slides |
| Refrigerant Type | R-134a |
| Dispenser | Non-Dispenser |
| Fresh Food Cabinet Shelf Features | 1 Fixed, 4 Adjustable, Spillproof Glass |
| Fresh Food Features | |
| Water Filtration | GE Water Filtration 6 Month, MWF |
| Product Type | Bottom Freezer Refrigerator, Built-In Refrigerator |
| OU Certified | No |
APPEARANCE | |
|---|---|
| Adjustable Rollers | 2 |
| Wrapped Stainless Steel Door and Grill | Yes |
| Master Light Control Switch | Yes |
| Door Style | Solid Door |
| Door Stops | 90, 115 and 130 Degree |
| Design Style | Universal: Statement or Minimalist Stainless Steel |
| Handle Purchased Separately | Requires Statement Handle Kit (ZKSB2H2PNSS) or Minimalist Handle Kit (ZKSB2H2CNSS) |
| Easy Access Hinged Grille | Yes |
| Installation | Industry Standard Built-In Installation |
| Door Swing | Hinges on Left |
| Coil-Free Back | Yes |
| Color Appearance | Stainless Steel |
| Handle | Separate Purchase Required |
| Hidden Door Hinge(s) | Yes |
WARRANTY | |
|---|---|
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 2-year entire appliance, Limited 5-year sealed refrigerating system |
| Parts Warranty | Limited 12-year sealed refrigerating system parts, Limited 2-year entire appliance |
POWER / RATINGS | |
|---|---|
| Volts/Hertz/Amps | 115V; 60Hz; 20A |
WEIGHTS & DIMENSIONS | |
|---|---|
| Overall Depth | 25.750000 |
| Net Weight | 605 |
| Overall Width | 36.000000 |
| Approximate Shipping Weight | 645 |
| Case Depth Without Door | 23.625 |
| Height to Top of Case | 83.5 |
| Overall Height | 84.000000 |
CAPACITY | |
|---|---|
| Fresh Food Capacity | 14.95 |
| Total Capacity (cubic feet) | 21.300000 |
| Freezer Capacity | 6.32 |

Thanks for subscribing!
This email has been registered!