📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The pole shafts two-section design is fabricated from United States standard coil stock. It is a weldable-grade, hot-rolled, commercial-quality carbon steel ASTM A-500 Grade B with a guaranteed minimum yield strength of 46,000 psi after fabrication. Each section is a one-piece construction with a full-length longitudinal resistance weld and is square in cross section.
A full base plate cover is supplied. For 20-35' poles, the base cover is automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant. For 39-60' poles, the base cover is made of two-piece formed sheet steel.
A portable lowering winch is required with hinged poles and should be ordered as a separate item.
| Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 90 | 100 | 120 | Butt | Top | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
| 501-4007-20 | 20 | 13.5 | 10.8 | 9.3 | 6.9 | 4x7 | 4x11 | .75x28 | 9.5 | 10 | 0.75 | View | View |
| 501-5007-20 | 20 | 24.4 | 19.3 | 15.2 | 9.4 | 5x7 | 5x11 | 1x40 | 11 | 11 | 1 | View | View |
| 501-4007-24 | 24 | 9.5 | 7.7 | 6.1 | 3.8 | 4x7 | 4x11 | .75x28 | 9.5 | 10 | 0.75 | View | View |
| 501-6007-24 | 24 | 25.2 | 18.6 | 14.3 | 8.6 | 6x7 | 6x7 | 1x40 | 11.5 | 12 | 1 | View | View |
| 501-4007-30 | 30 | 4.5 | 3.5 | 2.9 | 1.9 | 4x7 | 4x11 | .75x28 | 9.5 | 10 | 0.75 | View | View |
| 501-6007-30 | 30 | 19 | 14 | 10.8 | 6.4 | 6x7 | 6x7 | 1x40 | 11.5 | 12 | 1 | View | View |
| 501-6007-35 | 35 | 12.1 | 7 | 3.6 | N/A | 6x7 | 6x7 | 1x40 | 11.5 | 12 | 1 | View | View |

Thanks for subscribing!
This email has been registered!