📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
The hoop sizes refer to the inner hoop dimension
for example 17″x15.5″(430x390mm) refers to the inner hoop dimension. The actual sewing field is about 15.7″x14.6″(400x370mm),depending on the machine brand and model.

Packing List
1. Hoop Main Part x 1 pcs
2. Metal Brackets x 1 pair
3. Screws & Screwdriver
(Note: Brackets will be matched according to your machine brand, and need to be assembled on hoop main part with screws)
The Sewtalent Magnetic Hoop for Brother embroidery machines is designed to simplify hooping and improve the quality of your embroidery. Unlike traditional plastic hoops, it holds the fabric with consistent magnetic force—effortlessly and without leaving marks. Ideal for users of professional embroidery machines, industrial embroidery machines, or garment customization workshops.
| Features | Sewtalent Magnetic Hoop | Traditional Plastic Hoop |
|---|---|---|
| Setup | Fast and adjustment-free; fabric is held by magnetic force | Requires manually tightening and adjusting the outer ring |
| Fabric compatibility | Works with thin and thick fabrics (jackets, towels, pockets, uniforms) | Challenging on thick fabrics; risk of slippage |
| Marks left on fabric | Significantly reduces marks and creases | May leave visible traces and damage the fabric |
| User comfort | Less strain on hands and wrists | Greater manual effort; increased fatigue |
| Productivity | Saves time; ideal for batch production | Slower process; less suited to high volumes |
In short, the Sewtalent Magnetic Hoop is a durable investment for any industrial embroidery machine or professional embroidery machine, saving time, improving comfort, and delivering superior stitch quality compared with classic plastic hoops.
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 3.9x3.9" (100x100mm) | 3.1x3.1" (75x75mm) |
| 5.1x5.1" (130x130mm) | 4.3x4.3" (110x110mm) |
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 6.5x6.5" (165x165mm) | 5.7x5.7" (145x145mm) |
| 6x8" (150x200mm) | 5.2x7.2" (130x180mm) |
| 6.9x6.9" (175x175mm) | 6.1x6.1" (155x155mm) |
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 7.6x2.7" (195x70mm) | 6.8x1.9" (175x50mm) |
| 8.7x5" (220x130mm) | 7.9x4.2" (200x110mm) |
| 12.6x3.9" (320x100mm) | 11.8x3.1" (300x80mm) |
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 8.5x9" (215x230mm) | 7.7x8.2" (195x210mm) |
| 9.5x9.5" (240x240mm) | 8.7x8.7" (220x220mm) |
| 12.9x10" (330x255mm) | 12.1x9.2" (310x235mm) |
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 3.9x12.8" (100x320mm) | 3.1x12" (80x300mm) |
| 7.7x12.5" (195x315mm) | 6.9x11.7" (175x295mm) |
| 10.5x12.4" (265x315mm) | 9.7x11.6" (245x295mm) |
| 12x11.5" (305x295mm) | 11.2x10.7" (285x275mm) |
| Hoop size (inner size) | Actual sewing field |
|---|---|
| 12.4x15.6" (315x395mm) | 11.6x14.8" (295x375mm) |
| 17x15.5" (430x390mm) | 16.2x14.7" (410x370mm) |
| Inner Size | Valid Embroidery Size |
|---|---|
| 3.9x3.9" (100x100mm) | 3.1x3.1" (75x75mm) |
| 5.1x5.1" (130x130mm) | 4.3x4.3" (110x110mm) |
| 6.5x6.5" (165x165mm) | 5.7x5.7" (145x145mm) |
| 6x8" (150x200mm) | 5.2x7.2" (130x180mm) |
| 6.9x6.9" (175x175mm) | 6.1x6.1" (155x155mm) |
| 7.6x2.7" (195x70mm) | 6.8x1.9" (175x50mm) |
| 8.7x5" (220x130mm) | 7.9x4.2" (200x110mm) |
| 12.6x3.9" (320x100mm) | 11.8x3.1" (300x80mm) |
| 8.5x9" (215x230mm) | 7.7x8.2" (195x210mm) |
| 9.5x9.5" (240x240mm) | 8.7x8.7" (220x220mm) |
| 12.9x10" (330x255mm) | 12.1x9.2" (310x235mm) |
| 3.9x12.8" (100x320mm) | 3.1x12" (80x300mm) |
| 7.7x12.5" (195x315mm) | 6.9x11.7" (175x295mm) |
| 10.5x12.4" (265x315mm) | 9.7x11.6" (245x295mm) |
| 12x11.5" (305x295mm) | 11.2x10.7" (285x275mm) |
| 12.4x15.6" (315x395mm) | 11.6x14.8" (295x375mm) |
| 17x15.5" (430x390mm) | 16.2x14.7" (410x370mm) |


Thanks for subscribing!
This email has been registered!