📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Process connection | threaded connection G 1 Internal thread |
| System | gold-plated contacts | |
|---|---|---|
| Media | Liquids; oils (viscosity 68 mm²/s at 40 °C) | |
| Medium temperature [°C] | -10...100 | |
| Pressure rating [bar] | 100 | |
| Pressure rating [MPa] | 10 | |
| Note on pressure rating |
|
| Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | < 3 |
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analog signal; frequency signal; IO-Link |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Max. current load per output [mA] | 150; (200: ...60 °C; Ambient temperature; 250: ...40 °C; Ambient temperature) |
| Analog current output [mA] | 4...20 |
| Max. load [Ω] | 500 |
| Short-circuit protection | yes |
| Overload protection | yes |
| Frequency of the output [Hz] | 0...10000 |
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Display range |
|
||||
| Resolution |
|
||||
| Set point SP |
|
||||
| Reset point rP |
|
||||
| Frequency end point, FEP |
|
||||
| In steps of |
|
||||
| Frequency at the end point FRP [Hz] | 10...10000 | ||||
| In steps of [Hz] | 10 | ||||
| Measuring dynamics | 1:50 |
| Measuring range |
|
||
|---|---|---|---|
| Display range |
|
||
| Resolution |
|
||
| Set point SP |
|
||
| Reset point rP |
|
||
| In steps of |
|
||
| Frequency start point, FSP |
|
||
| Frequency end point, FEP |
|
||
| Frequency at the end point FRP [Hz] | 10...10000 | ||
| In steps of [Hz] | 10 |
| Accuracy (in the measuring range) | ± 5 % MEW; (Q > 1 l/min; 20...70 °C Medium temperature) |
|---|---|
| Repeatability | ± 1 % MEW |
| Temperature drift | 0,029 °C / K |
|---|---|
| Accuracy [K] | 3 K (25°C; Q > 1 l/min) |
| Response time [s] | 0.01 |
|---|---|
| Damping process value dAP [s] | 0...5 |
| In steps of [s] | 0.1 |
| Damping for the analog output dAA [s] | 0...5 |
| In steps of [s] |


Thanks for subscribing!
This email has been registered!