📧Email: service@nortrano.com




Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| bewerker | |
| Processor familie | Intel Core Ultra 7 |
| Processor fabrikant | Intel |
| Processor model | 265T |
| Processor generatie | Intel Core Ultra (Serie 2) |
| Processor kernen | 20 |
| Processor draden | 20 |
| Processor boost frequentie | 5,3 GHz |
| Prestatiekernen | 8 |
| Efficiënte kernen | 12 |
| Prestatiegerichte maximale turbofrequentie | 5,2 GHz |
| Efficiënte kern, maximale turbofrequentie | 4,6 GHz |
| Prestatie-kernbasisfrequentie | 1.5 GHz |
| Efficiënte kernbasisfrequentie | 1.2 GHz |
| Processor cache | 30 MB |
| Processor cachetype | L3 |
| Basisvermogen processor | 35 W |
| Maximaal turbovermogen | 112 W |
| Neurale processoreenheid (NPU) | |
| Neurale processoreenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Totale processorprestaties tot | 33 TOP\'s |
| NPU-prestaties tot | 13 TOP\'s |
| GPU-prestaties tot | 8 TOP\'s |
| Geheugen | |
| Intern geheugen | 16 GB |
| Maximaal intern geheugen | 64 GB |
| Intern geheugen type | DDR5-SDRAM |
| Geheugenlay-out (groeven x grootte) | 2 x 8 GB |
| Geheugenkaarten | 2x DIMM |
| Geheugenkloksnelheid | 5600 MHz |
| Gegevensoverdrachtsnelheid van geheugen | 5600 MT/s |
| opslagruimte | |
| Totale opslagcapaciteit | 512 GB |
| Soort optische drive | Nee |
| Opslag media | SSD |
| Aantal geïnstalleerde opslagstations | 1 |
| Totale capaciteit van SSD's | 512 GB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 512 GB |
| SSD-interface | PCI Express |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| grafiek | |
| Discrete grafische kaart | Nee |
| Ingebouwde grafische kaart | Ja |
| Discreet grafische kaartmodel | Niet beschikbaar |
| Model met ingebouwde grafische kaart | Intel-grafische kaart |
| On-board GPU-fabrikant | Intel |
| Familie van ingebouwde grafische kaarten | Intel-grafische kaart |
| Netwerk | |
| Ethernet LAN | Ja |
| Wi-Fi | Ja |
| Ethernet LAN data tarieven | 10,100,1000 Mbit / s |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Top Wi-Fi-standaard | Wifi 6E (802.11ax) |
| Wi-Fi-standaarden | Wifi 6E (802.11ax) |
| Fabrikant van WLAN-controller | Intel |
| WLAN-controllermodel | Intel wifi 6E AX211 |
| Antennetype: | 2x2 |
| Bluetooth | Ja |
| Bluetooth versie | 5.3 |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 3 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| Aantal USB 3.2 Gen 2 (3.1 Gen 2) Type-A poorten | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Aantal C-type poorten | |
| Aantal Thunderbolt 3-poorten | |
| HDMI poort hoeveelheid | 1 |
| Aantal USB 3.2 Gen 2x2 Type-C-poorten | 1 |
| HDMI-versie | 2.1 |
| DisplayPorts hoeveelheid | 2 |
| DisplayPort-versie | 2.0 |
| Ethernet LAN (RJ-45) poorten | 1 |
| Ontwerp | |
| Chassis type | Mini-pc |
| Productkleur | Zwart |
| Kleur naam: | Jack zwart |
| Geschikt voor Intel® vPro ™ -platform | Ja |
| Introductie jaar | 2025 |
| Land van herkomst | China, Thailand |
| prestatie | |
| Product type | Mini-pc |
| Markt positionering | Bewezen productiviteit |
| Moederbord chipset | Intel Q870 |
| Audio-chip | Realtek ALC3252 |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | BIOS, inschakelen |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 11 Pro |
| Speciale functies van de processor | |
| Intel® Turbo Boost-technologie | Ja |
| Merkspecifieke functies | |
| HP Support Assistant | Ja |
| HP Kunstmatige Intelligentie | AI-pc |
| HP-segment | Bedrijf |
| macht | |
| Stroomvoorziening | 90 W |
| Operationele omstandigheden | |
| Bedrijfstemperatuur (TT) | 10-35 ° C |
| Relatieve luchtvochtigheid in bedrijf (HH) | 10 - 90% |
| Duurzaamheid | |
| Duurzaamheidscertificaten | ENERGY STAR, EPEAT |
| Duurzame technologieën en materialen | Bulkverpakking beschikbaar; Gegoten papierpulpkussen in de doos is 100% duurzaam geproduceerd en recyclebaar; 55% gerecycled plastic na consumptie; 100% gerecyclede zeldzame aardmetalen in de luidspreker; Buitenkant van de doos en gegolfde kussens zijn 100% duurzaam geproduceerd en recyclebaar; Tot 90% van oceaanplastic in de luidsprekerbehuizing en I/O-strip |
| Gewicht en omvang | |
| Breedte | 177mm |
| Diepte | 181mm |
| Hoogte | 177mm |
| Gewicht | 1,2 kg |
| Pakketbreedte | 481 mm |
| Pakket diepte | 105mm |
| Pakket hoogte | 240 mm |
| Pakket gewicht | 3,4 kg |
| Verpakking inhoud | |
| Muis inbegrepen | Ja |
| Muisconnectiviteit | Bedrade |
| Inclusief toetsenbord | Ja |
| Toetsenbord connectiviteit | Bedrade |
| Model invoerapparaat | HP 125 bedrade muis |
| tonen | |
| Display inbegrepen | Nee |
| Technische details | |
| URL van de Algemene Verordening Productveiligheid (GPSR) | https |
| Andere mogelijkheden | |
| Fabrieksgarantie | 1 jaar (1/1/1) beperkte garantie omvat 1 jaar garantie op onderdelen, arbeid en reparatie op locatie. De voorwaarden verschillen per land. Bepaalde beperkingen en uitsluitingen zijn van toepassing. |
| Merkspecifieke functies | |
| HP GTIN (EAN/UPC) | 199485168630 |
| Duurzaamheid | |
| Naleving van duurzaamheid | Ja |
| Andere mogelijkheden | |
| UNSPSC-code | 43211507 |
Thanks for subscribing!
This email has been registered!