📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
FEATURES | |
|---|---|
| Microban/Odor Block | Basket Bottom, Drawer, Cap, Tub Cover, Drain Hose |
| Wash Mechanism | Single Action Agitator |
| Control Type | Capacitive Touch with Center Knob |
| Water Levels | 4 Rinse Levels - Single/ Extra/ Deep/ Smart, DeepFILL, Precise Fill |
| Optional Soil Levels | 5 |
| Washer Options/Settings | Care - 2 levels, Deep Fill, Delay Wash, Power - 2 levels, Smart Wash, Tangle Control |
| Additional Washer Features | Auto Balance Suspension System, Lid Latch, Soft Close Clear Glass Lid |
| Washer Control Features | Digital Cycle Countdown, End-of-Cycle Signal (Sound - App adjustable), LED Cycle Status Lights, Voice Control, Voice Control through SmartHQ App |
| Washer Cycles | Bulky Items, Colors/Normals, Delicates, Downloaded (Active Wear - Default), Drain + Spin, Jeans, Quick Wash, Sanitize with Oxi, Towels & Sheets, Whites |
| Sensor | SmarterWash Sensor |
| Product Type | Top Load |
| Dispenser | Flex Dispense - (Liquid/Powder/PODS/Custom Add/Softener), SmartDispense |
| Wash/Spin Speed Combinations | 5 with Smart Rinse |
| Maximum Spin Speed | 800 RPM |
| Number of Cycles | 10 + 3 (downloadable) |
| Agitator Type | Single-action agitator |
| WiFi Connect | Built-In |
| Wash/Rinse Temperatures | 6 + Automatic Temperature Control |
| Connected Capabilities | IFTTT, Sonos, The Google Assistant |
| Specialty Cycles | Downloaded Cycles (Active Wear, Casuals, Basket Clean), Stain Pre-Treat (App only), Water Station (App only) |
| Style | Top-Load High-Efficiency |
APPEARANCE | |
|---|---|
| Color Appearance | Sapphire Blue |
WARRANTY | |
|---|---|
| Parts Warranty | Limited 1-year entire appliance, Limited 10-year motor |
| Warranty Notes | See written warranty for full details |
| Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
|---|---|
| Motor Speeds | Variable |
| Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
WEIGHTS & DIMENSIONS | |
|---|---|
| Overall Height | 43.875000 |
| Overall Width | 27.875000 |
| Approximate Shipping Weight | 170 |
| Overall Depth | 28.000000 |
| Height Needed for Lid to Raise 90 Degrees | 58 1/4 |
| Net Weight | 165 |
CAPACITY | |
|---|---|
| Wash Basket Type | Stainless Steel |
| Total Capacity (cubic feet) | 5.300000 |









Thanks for subscribing!
This email has been registered!