📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
FEATURES | |
|---|---|
| Louver Style | 2-Way |
| Fan Speed Selections | 3 Cooling, 3 Fan Only |
| Power Cord Length | 72" Minimum |
| Product Type | Window |
| Refrigerant Type | R32 |
| Filter Type | Slide-Out |
| Chassis Type | Fixed |
| Vent/Air Exchange Exhaust | Top Air Discharge |
| Airflow Direction | 2-Way, Top |
| Plug Type | Parallel/NEMA 5-15 |
| Mounting Type | EZ Mount |
| Delay Timer | 24-Hour On/Off Timer |
| Remote Control | Yes |
| Thermostat Type | Electronic |
| LCDI / AFCI power cord | Yes |
| Airflow (cfm) Roomside (hi/low) | 139/109 |
| Area to Cool | 150-250 |
| Rotary Compressor | Yes |
| Digital Time Temp Display | Yes |
| Unit Type | Cool Only |
| Room Air Conditioner Features | Electronic Control, Energy Saver, On/Off Timer, Remote Control |
APPEARANCE | |
|---|---|
| Installation | EZ Mount |
| Color Appearance | Black |
WARRANTY | |
|---|---|
| Warranty Notes | See written warranty for full details |
| Parts Warranty | 1-Year Replacement, Repair or Return, First 90 days, Return to vendor |
POWER / RATINGS | |
|---|---|
| Sound Level (Low/High) | 55/61 dbA |
| Sound Level (Low Fan, Cool) | 52/55 dBA |
| Cooling - Rated Cooling Amps AHAM | 4.9 |
| Sound Level (High Fan, Cool) | 56/61 dBA |
| Cooling - Watts | 535 |
| CEER | 11.1 |
| Voltage (MAX) | 115.000000 |
WEIGHTS & DIMENSIONS | |
|---|---|
| Overall Width | 16.437500 |
| Approximate Shipping Weight | 44.1 |
| Min./Max. Window Opening Width (in.) | 21-7/8/36 |
| Depth to Louvers | 6.25 |
| Grille Depth | 1.1875 |
| Overall Height | 12.562500 |
| Minimum Window Opening Height (in.) | 13-3/8 |
| Overall Depth | 15.000000 |
| Net Weight | 38.92 |
CAPACITY | |
|---|---|
| Cooling BTUH (MAX) | 6000.000000 |
| Dehumidification (pts./hr.) | 1.4 |






Thanks for subscribing!
This email has been registered!