📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| General Info | |
| Model | ENGWE Zip |
| Max Load Capacity | 120 kg (264.55 lbs) |
| Ride Heigh | 5'0" - 6'2" (155cm - 190cm) |
| Certification | CE (EN15194) by TÜV certification |
| Fold | Yes |
| Pedal Assist | 3 Levels |
| Real-World Range | 120 km(PAS 1) 85 km(PAS 2) 60 km(PAS 3) |
| Waterproof Ratings | IPX7(Waterproof Wiring) IPX6(Display & Lights) IPX5(Motor & Controller) IPX5(Battery) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Country Roads & Paved Trails |
| Bike Weight (Without battery) | 16.9 kg(37.26 lbs) |
| Bike Weight (With battery) | 19.4 kg(42.77 lbs) |
| Gross Weight | Approx. 25.5 kg(56.22 lbs) |
| Frameset | |
| Frame | Triple Folding Design (ENGWE Exclusive Patented Design) |
| Fork | Single-sided Front Fork |
| Frame Material | Steel Frame |
| Wheel Set | |
| Tires | 16" × 1.95" Urban Hybrid Tires |
| Wheels | 16-inch, Steel Rim, 13G Spokes, Black |
| E-Bike System | |
| Motor | 250W Rear Hub Motor (EU Legal), 36V |
| Max Torque | 40Nm |
| Assist System | Torque Sensor |
| Battery | 36V 10Ah (360Wh), LG Cells, BMS, PD 3.0 with USB-C (Type-C) Charging |
| Display | 3.2" Color LCD with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 100W GaN Fast Charger with PD 3.0, USB-C (Type-C) Interface |
| Front Light | 30 Lux Headlight |
| Rear Light | Always-On Taillight for Enhanced Safety |
| Brakes | |
| Brakes | Hydraulic Disc Brakes |
| Brake Rotors | 160 mm Front & Rear |
| Drivetrain | |
| Chain | TEC, P7002RB/C8RB, 94 Links |
| Chainring | 48T |
| Crank Arms | 152 mm |
| Rear Derailleur | Shimano Tourney RD-TY300 (7-Speed) |
| Shifter | Shimano SL-M315-7R Rapidfire |
| Cassette | 7-Speed (11–28T) |
| Pedals | Quick-Release Pedals |
| Cockpit | |
| Saddle | Comfort Padded Saddle |
| Seatpost | Suspension Seatpost, 10-Level Adjustable |
| Handlebar | 560 mm Width |
| Stem | Folding Stem |
| Seat Clamp | Quick-Release Seat Clamp |





Thanks for subscribing!
This email has been registered!