📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Motor und Akku | |
| Motor | TQ HPR50 |
| Motorposition | Mitte |
| Drehmoment in Nm | 50 Nm |
| Akkuposition | voll integriert, Akku herausnehmbar |
| Akku Kapazität | 7,1 Ah |
| Display | TQ LED-Display, im Rahmen integriert |
| Ladegerät | TQ Charger 4A |
| Höchstgeschwindigkeit | 25 km/h |
| Antrieb | |
| Rücktritt / Freilauf | Freilauf |
| Schaltart | Nabenschaltung |
| Anzahl Gänge | 5 |
| Schaltwerk | Shimano Nexus, SG-C7000-5, |
| Schalthebel | Shimano Nexus, SL-C7000, 5-fach, Drehgriffe |
| Kette / Riemen | Riemen |
| Kette | Gates CDX Carbon Drive Belt, Center-Track |
| Kasette | Gates CDX, 32t |
| Kurbelsatz | Miranda Classic, 46t, belt |
| Innenlager | TQ |
| Pedale | Marwi SP-890 matt Sandblock |
| Bremsen | |
| Bremsentyp | Scheibenbremse hydraulisch |
| Bremse vorne | Tektro HD-EU 817, hydraulische Scheibenbremse |
| Bremse hinten | Tektro HD-EU 817, hydraulische Scheibenbremse |
| Bremshebel vorne | Tektro HD-EU 817, hydraulische Scheibenbremse |
| Bremshebel hinten | Tektro HD-EU 817, hydraulische Scheibenbremse |
| Rahmen | |
| Rahmenform | Herren |
| Rahmen | 28 Zoll, ultra lite AL-6061 Rohrsatz, integrierter Akku |
| Gabel | BGM Carbon Starrgabel, 15x110 mm Achse |
| Komponenten | |
| Griffe | BGM Comfort, Ergo, Double Density, Schraubgriffe |
| Lenker | BGM Pro, Riser Lenker, Kröpfung: 20°, Höhe: 30 mm |
| Vorbau | Satori Python, einstellbar |
| Steuersatz | Acros ZS56, A-Headset, semi-integriert, Tapered |
| Sattel | Syncros Capilano Trekking Memory Foam |
| Sattelstütze | BGM Pro |
| Sattelklemmung | per Hand höhenverstellbar |
| Räder und Naben | |
| Radgröße | 28" |
| Reifen vorne | Schwalbe Marathon Efficiency, Reflex-Streifen, 55-622 |
| Reifen hinten | Schwalbe Marathon Efficiency, Reflex-Streifen, 55-622 |
| Felgen | Ryde Rival 26 Disc, geöst |
| Speichen | Sapim Leader |
| Naben | Shimano Nexus, SG-C7000-5, Freilaufnabe, Centerlock, Disc |
| Beleuchtung | |
| Scheinwerfer | Syncros Nanaimo 240e, StVZO, mit automatischem Tagfahrlicht |
| Rücklicht | Trelock LS 414, LED, mit Bremslicht |
| Schutze und Gepäckträger | |
| Kettenschutz | Schutz oberhalb des Riemens |
| Schutzbleche | Curana |
| Ständer | Atran |
| Gepäckträger | Racktime / BGM Urban Carrier, Snapit 2.0 System, mit Zwillings-Rückleuchte |
| Gewichte | |
| zulässiges Gesamtgewicht mit Fahrer und Zuladung | 130 kg |
| Gewicht E-Bike | 20,7 kg |
Thanks for subscribing!
This email has been registered!