📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Anker SOLIX B17E1141-85 B6000 Battery Module for E10 Whole Home Backup System | 12kWh LiFePO4 Battery
| SKU | B17E1141-85 |
| Product Name | Anker SOLIX E10 Battery Module |
| Model | B17E1141-85 |
| Performance Specification | |
| Battery Type | Li-ion (LFP) |
| Capacity | 6144 Wh |
| Battery Terminal Voltage Range | 380~450 Vdc |
| Maximum Charge / Discharge Power | 6,000/8,000 W |
| Maximum Charge / Discharge Current | 15.8/21.1 A |
| Others | |
| Installation Option | Floor Mounting Or Wall Mounting |
| Dimensions (W × H × D) | 26.4" x 12.7" x 11.1" (670 x 322 x 281 mm) |
| Weight | 130 lbs (59 kg) |
| Enclosure Type | NEMA 4X (IP66) |
| Operating Temperature | -4 °F to 131 °F (-20~55 °C) |
| Warranty | 5 Years |
| Certification Information | ANSI/CAN/UL 1973, UL 60730-1:2016 Annex H, ANSI/CAN/UL 9540, ANSI/CAN/UL9540A, ANSI/CAN/UL 2743, UL 1778, CSA C22.2 No. 107.3-14, UL 1012, CSA C22.2 No. 107.1, 47 CFR Part 15, Subpart B, ICES-003, CP65, TSCA, PFAS, UN38.3, Energy Commission’s Solar Equipment Lists |
| What's in the Box | Accessories = Screw(M5 18 mm) ×2 |
| Documents | User Manual, Safety |






Thanks for subscribing!
This email has been registered!