📧Email: service@nortrano.com


Couldn't load pickup availability
Free standard shipping on orders over $60
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
| Gross weight | 45.3 kg |
|---|---|
| Net weight | 45 kg |
| Volume | 228.095 l |
| EAN | 5715253246673 |
| Sales restriction control | |
| Matr grp for sales restriction | No grouping |
| VLT® AUTOMATIONDRIVE FC 300 SERIES | |
| Product View (Switch) | Global (Standard) |
| Product Group | VLT® AutomationDrive FC- |
| Series | 302 |
| Power Rating | (P45K) 45 KW / 60 HP |
| Phase | Three phase |
| Mains Voltage | 525 - 690 VAC * |
| Possible rating issue | Possible Rating Issue: |
| Enclosure | (E20) IP20 / Chassis |
| RFI Filter | RFI C2 |
| Brake - Safe Stop | No brake chopper |
| LCP | Graphical Loc. Cont. Panel |
| Coating PCB | Coated PCB |
| Mains Option | No Mains Option |
| Adaptation A | Standard Cable Entries |
| Adaptation B | No adaptation |
| Software Release | Latest release std. SW. |
| Software Language Pack | Standard Language Pack |
| A Option | PROFIBUS DP MCA 101 |
| B Option | No B Option |
| C0 Option MCO | No C0 option |
| C1 Option | No C1 option |
| C Option Software | No software option |
| D Option | MCB-107 24V DC backup |
| Frame Size | C3 |
| Typecode Part 1 | FC-302P45KT7E20H8XGC |
| Typecode Part 2 | XXXSXXXXA0BXCXXXXD0 |
| Product Catalog | NO VIEW |
| Power 150% (HO) [KW] | 45 |
| Power 110% (NO) [KW] | 55 |
| Height [mm] | 5500 |
| Width w/ no C options [mm] | 3080 |
| Depth [mm] | 3330 |
| Depth with Option A/B [mm] | 3330 |
| kVA | 62.1 |
| Power Loss NO [W] | 1100 |
| Power Loss NO [W] | 1100 |
| Power Loss HO [W] | 900 |
| Power Loss HO [W] | 900 |
| Continuous Current (NO) [A] | 65 |
| Intermittent Current (NO) [A] | 71.5 |
| Continuous Current (NO) [A] | 62 |
| Intermittent Current (NO) [A] | 68.2 |
| Continuous Current (HO) [A] | 54 |
| Intermittent Current (HO) [A] | 81 |
| Continuous Current (HO) [A] | 52 |
| Intermittent Current (HO) [A] | 78 |
| Calculated Gross Weight [kg] | 45.3 |
| Calculated Net Weight [kg] | 45 |
| Material Gross Weight | 45.3 |
| Material Net Weight | 45 |
| Vendor | Cannot Determine Vendor |
| Modelcode01 | FC-302P45KT7E20H8XGC |
| Modelcode02 | XXXSXXXXA0BXCXXXXD0 |
Thanks for subscribing!
This email has been registered!